ANNEX 1
BLACK-OWNED BANKS
ASSETS AND DEPOSITS AS OF DECEMBER 31, 1998
(Sorted by Assets Size)


	Black-Owned Banks as of Dec. 31, 1998 (Sorted by Assets Size)				
					
	Name				City		State	Assets		Deposits
								($000s)		($000s)
					
1	Highland Community BK		Chicago		IL	$289,803.00	$268,473.00
2	Industrial BK NA		Oxon Hill	MD	$269,553.00	$224,423.00
3	Seaway NB			Chicago		IL	$254,433.00	$221,672.00
4	Citizens TR BK			Atlanta		GA	$205,996.00	$185,627.00
5	Harbor BK of Maryland		Balto.		MD	$184,833.00	$167,482.00
6	Liberty B&TC			New Orleans	LA	$177,789.00	$154,908.00
7	City NB of New Jersey		Newark		NJ	$164,017.00	$137,952.00
8	Mechanics and Farmers BK	Durham		NC	$153,965.00	$125,294.00
9	First Independence NB		Detroit		MI	$123,622.00	 $94,799.00
10	United BK of Philadelphia	Philadelphia	PA	$122,461.00	$109,312.00
11	Consolidated B&TC		Richmond	VA	$113,402.00	$103,304.00
12	Tri ST BK of Memphis		Memphis		TN	$106,636.00	 $93,897.00
13	Founders NB			Los Angeles	CA	$104,472.00	 $94,900.00
14	Boston BK of Commerce		Boston		MA	$103,765.00	 $76,395.00
15	Douglass NB			Kansas City	MO	 $71,093.00	 $65,755.00
16	First Tuskegee BK		Tuskegee	AL	 $62,968.00	 $57,756.00
17	North Milwaukee ST BK		Milwaukee	WI	 $56,451.00	 $50,600.00
18	Capitol City B&TC		Atlanta		GA	 $47,804.00	 $41,342.00
19	United NB			Fayetteville	NC	 $41,646.00	 $38,139.00
20	First ST BK			Danville	VA	 $40,543.00	 $30,930.00
21	Citizens SVG B&TC		Nashville 	TN	 $39,567.00	 $36,847.00
22	Unity NB			Houston		TX	 $38,599.00	 $34,597.00
23	Peoples NB of CMRC		Miami		FL	 $38,293.00	 $37,077.00
24	Gateway NB			Saint Louis	MO	 $32,568.00	 $29,624.00
25	United B&TC			New Orleans	LA	 $24,498.00	 $22,262.00
26	Commonwealth NB			Mobile		AL	 $23,545.00	 $21,357.00
27	First American BK		Jackson		MI	 $19,150.00	 $16,795.00
28	Carver ST BK			Savannah	GA	 $18,873.00	 $17,368.00
29	American ST BK			Tulsa		OK	 $16,802.00	 $15,515.00
30	Victory ST BK			Columbia	SC	 $13,205.00	 $12,887.00
31	American ST BK			Portland	OR	 $12,181.00	  $9,300.00
					
	Total						      $2,972,533.00   $2,596,589.00

Source: Board of Governors of the Federal Reserve System, Division of Research and 
Statistics.


Contents |

Preface | Summary | Main Document | Annex 1 | Annex 2 | Annex 3 | Accion Study